Hyundai A-League Table 2011/12
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
1 | Central Coast Mariners | 27 | 15 | 6 | 6 | 40 | 24 | +16 | 51 | 2013 AFC Champ Lge |
2 | Brisbane Roar | 27 | 14 | 7 | 6 | 50 | 28 | +22 | 49 | 2013 AFC Champ Lge |
3 | Perth Glory | 27 | 13 | 4 | 10 | 40 | 35 | +5 | 43 | 2012 A-League Finals |
4 | Wellington Phoenix | 27 | 12 | 4 | 11 | 34 | 32 | +2 | 40 | 2012 A-League Finals |
5 | Sydney FC | 27 | 10 | 8 | 9 | 37 | 42 | −5 | 38 | 2012 A-League Finals |
6 | Melbourne Heart | 27 | 9 | 10 | 8 | 35 | 34 | +1 | 37 | 2012 A-League Finals |
7 | Newcastle Jets | 27 | 10 | 5 | 12 | 38 | 41 | −3 | 35 | |
8 | Melbourne Victory | 27 | 6 | 11 | 10 | 35 | 43 | −8 | 29 | |
9 | Adelaide United | 27 | 5 | 10 | 12 | 26 | 44 | −18 | 25 | |
10 | Gold Coast United | 27 | 4 | 9 | 14 | 30 | 42 | −12 | 21 |


A League Live Scores
BetWithAus
Dansportzblog
Fantasy NRL talk and tips
Livescore
Reading The Play – Winning Edge on NRL
Sportingbet
Follow Us!